|
underpressure e.V. Bingen
|
| Visitor | Long Ago |
| » d-book.cc | 1h 26m ago |
| » 26.8.207.91.unknown.SteepHost.Net | 4h 54m ago |
| » crawl-66-249-72-154.googlebot.com | 6h 19m ago |
| » dnsresearch.dnsdigger.com | 10h 54m ago |
| » cliente-86418.iberbanda.es | 14h 28m ago |
| » www.whois.sc | 17h 14m ago |
| » crawl-66-249-72-238.googlebot.com | 1day 3h 9m ago |
| » d-book.cc | 1day 3h 20m ago |
| » p54ABE75F.dip.t-dialin.net | 1day 7h 9m ago |
| » dslc-082-082-122-224.pools.arcor-ip.net | 1day 7h 30m ago |
| Name | Visits |
| 20 | |
| Marcus Mannfeld | 8 |
| Bickmann | 4 |
| Michael Tschimmel | 3 |
| Gabi Pitsch | 2 |
| Tannert, Michael | 2 |
| Frank Weisgerber | 2 |
| 1 | |
| 1 | |
| Julia Trierweiler | 1 |
| NSLookup | Visits |
| bigfinder.de | 1103 |
| 125.51.150.178.triolan.net | 67 |
| 13.17.151.178.triolan.net | 61 |
| www.whois.sc | 54 |
| hosted-by.altushost.com | 48 |
| ns304381.ovh.net | 40 |
| dslb-178-004-146-067.pools.arcor-ip.net | 40 |
| 216-18-213-162.hosted.static.webnx.com | 36 |
| static.78.23.4.46.clients.your-server.de | 35 |
| 14.17.151.178.triolan.net | 35 |
| Name | Pages |
| 117 | |
| Marcus Mannfeld | 83 |
| Michael Tschimmel | 42 |
| Gabi Pitsch | 35 |
| Bickmann | 30 |
| Frank Weisgerber | 29 |
| 24 | |
| Tannert, Michael | 23 |
| 22 | |
| 11 | |
| NSLookup | Pages |
| bigfinder.de | 1654 |
| spider97.yandex.ru | 449 |
| 213.186.122.3.utel.net.ua | 409 |
| 38.111.147.84 | 324 |
| hosted-by.altushost.com | 237 |
| crawl10.exabot.com | 206 |
| static.120.0.9.176.clients.your-server.de | 203 |
| static-88.131.106.22.addr.tdc.se | 175 |
| static.231.100.4.46.clients.your-server.de | 159 |
| loft4161.serverloft.de | 159 |
Unknown
Unknown
Unknown Bot| Visits today: | 1 |
| Visits yesterday: | 7 |
| Visits in this month: | 187 |
| Visits in previous month: | 265 |
| Visits in this year: | 1068 |
| Visits in previous year: | 3249 |
| Visits total: | 5215 |
| Max.daily visits: | 167 |
| Day of max visits: | 2011-03-11 |
| Max.monthly visits: | 926 |
| Month of max visits: | 2011-03 |
| Impressions today: | 4 |
| Impressions yesterday: | 23 |
| Impressions this month: | 896 |
| Impressions total: | 20747 |
| Bots today: | 3 |
| Date since: | 2010-07-21 |
![]() | 56% | Unknown (2936) |
![]() | 32% | Germany (1682) |
![]() | 3% | Russian Federation (163) |
![]() | 2% | Ukraine (99) |
![]() | 1% | Taiwan (70) |
| 21% | Internet Explorer 6.0 |
| 15% | Internet Explorer 8.0 |
| 12% | Mozilla 2008032620 |
| 9% | Internet Explorer 7.0 |
| 6% | FireFox 3.6.8 |
| 70.1% | | Germany |
| 12% | | United States |
| 9.1% | | Israel |
| 4.3% | | Japan |
| 0.9% | | Russian Federation |
| diese Woche: | 7 |
| letzte Woche: | 13 |
| dieser Monat: | 39 |
| letzter Monat: | 37 |
| Total: | 409 |