|
underpressure e.V. Bingen
|
| Visitor | Long Ago |
| » crawl-66-249-72-181.googlebot.com | 4h 1m ago |
| » crawl-66-249-72-245.googlebot.com | 5h 9m ago |
| » p5DE44657.dip.t-dialin.net | 6h 48m ago |
| » p5DE44657.dip.t-dialin.net | 6h 48m ago |
| » exit2.ipredator.se | 1day 1h 43m ago |
| » crawl-66-249-72-81.googlebot.com | 1day 3h 10m ago |
| » 212.58.205.226 | 1day 3h 31m ago |
| » crawl-66-249-72-76.googlebot.com | 1day 4h 16m ago |
| » p5DDCE2EF.dip.t-dialin.net | 1day 14h 17m ago |
| » p5DDCE2EF.dip.t-dialin.net | 1day 14h 17m ago |
| Name | Visits |
| Hans Helmsdorff | 20 |
| Marcus Mannfeld | 8 |
| Bickmann | 4 |
| Frank Weisgerber | 2 |
| Gabi Pitsch | 2 |
| Tannert, Michael | 2 |
| Test | 1 |
| Adam | 1 |
| Vogelzang | 1 |
| Wolfgang Wirth | 1 |
| NSLookup | Visits |
| bigfinder.de | 1100 |
| 125.51.150.178.triolan.net | 67 |
| 13.17.151.178.triolan.net | 61 |
| hosted-by.altushost.com | 48 |
| www.whois.sc | 44 |
| ns304381.ovh.net | 40 |
| 216-18-213-162.hosted.static.webnx.com | 36 |
| 14.17.151.178.triolan.net | 35 |
| static.78.23.4.46.clients.your-server.de | 34 |
| 75.233.238.178.static.giga-dns.com | 16 |
| Name | Pages |
| Hans Helmsdorff | 117 |
| Marcus Mannfeld | 83 |
| Gabi Pitsch | 35 |
| Bickmann | 30 |
| Frank Weisgerber | 29 |
| Test | 24 |
| Tannert, Michael | 23 |
| Beate | 22 |
| Wolfgang Wirth | 11 |
| Adam | 10 |
| NSLookup | Pages |
| bigfinder.de | 1647 |
| 213.186.122.3.utel.net.ua | 408 |
| spider97.yandex.ru | 350 |
| hosted-by.altushost.com | 237 |
| static.120.0.9.176.clients.your-server.de | 203 |
| crawl10.exabot.com | 165 |
| static-88.131.106.22.addr.tdc.se | 134 |
| 192.114.71.13 | 125 |
| static.231.100.4.46.clients.your-server.de | 120 |
| loft4161.serverloft.de | 102 |
Unknown
Unknown
Unknown Bot| Visits today: | 0 |
| Visits yesterday: | 5 |
| Visits in this month: | 135 |
| Visits in previous month: | 129 |
| Visits in this year: | 135 |
| Visits in previous year: | 3249 |
| Visits total: | 4282 |
| Max.daily visits: | 167 |
| Day of max visits: | 2011-03-11 |
| Max.monthly visits: | 926 |
| Month of max visits: | 2011-03 |
| Impressions today: | 2 |
| Impressions yesterday: | 43 |
| Impressions this month: | 618 |
| Impressions total: | 16353 |
| Bots today: | 2 |
| Date since: | 2010-07-21 |
![]() | 55% | Unknown (2363) |
![]() | 35% | Germany (1480) |
![]() | 3% | Russian Federation (111) |
![]() | 2% | Taiwan (70) |
![]() | 1% | Ukraine (60) |
| 23% | Internet Explorer 6.0 |
| 16% | Internet Explorer 8.0 |
| 11% | Mozilla 2008032620 |
| 9% | Internet Explorer 7.0 |
| 7% | FireFox 3.6.8 |
| 70% | | Germany |
| 10.1% | | United States |
| 8.3% | | Israel |
| 7.2% | | Japan |
| 0.8% | | Russian Federation |
| diese Woche: | 2 |
| letzte Woche: | 4 |
| dieser Monat: | 17 |
| letzter Monat: | 28 |
| Total: | 446 |